Dimensions of zinc kettles
DIMENSIONS OF YOUR PartS
The group GALVA UNION puts at your disposal 7 galvanizing sites in France, able of treating parts of all dimensions.
If the part to be galvanized has 2 dimensions that are close to the maximum dimensions, contact the galvanizing site chosen to validate the feasibility.
The technical teams of the sites are at your disposal to study with you the solutions best suited to your needs.
USEFUL DIMENSIONS OF ZINC kettles:
Plant | Length | Width | Depth | Specificity |
---|---|---|---|---|
16000 | 2000 | 3200 | Passivation | |
13000 | 1600 | 2800 | ||
7400 | 1250 | 2200 | Passivation | |
6300 | 1500 | 3000 | ||
7500 | 1300 | 2300 | ||
4400 | 1400 | 2100 | ||
600 | 200 | 200 | Centrifugation line | |
3000 | 1400 | 2000 | ||
5000 | 1400 | 2200 | ||
8000 | 1800 | 3000 | ||
2000 | 1100 | 1200 | Centrifugation line |
CHOOSE A PLANT